<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jcarle.com</title>
	<atom:link href="http://www.jcarle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcarle.com</link>
	<description>The musings of a web developer</description>
	<lastBuildDate>Tue, 27 Apr 2010 14:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The majority of internet users still use archaic resolutions</title>
		<link>http://www.jcarle.com/2010/04/27/the-majority-of-internet-users-still-use-archaic-resolutions/</link>
		<comments>http://www.jcarle.com/2010/04/27/the-majority-of-internet-users-still-use-archaic-resolutions/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:16:57 +0000</pubDate>
		<dc:creator>Jean-Sebastien Carle</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jcarle.com/?p=191</guid>
		<description><![CDATA[It has become the unsaid consensus over the years that NETMARKETSHARE is an accurate source for up to date data regarding the real world happenings of the internet. For me, the most important information they track is screen resolution. With the flood of new internet connected mobile devices, the revolution that was brought on by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-193" title="CRT" src="http://www.jcarle.com/wp-content/uploads/2010/04/CRT.jpg" alt="" width="200" height="200" />
<p>It has become the unsaid consensus over the years that <a href="http://marketshare.hitslink.com/">NETMARKETSHARE</a> is an accurate source for up to date data regarding the real world happenings of the internet. For me, the most important information they track is screen resolution. With the flood of new internet connected mobile devices, the revolution that was brought on by netbooks and the never ending wave of new monitor shapes and sizes, you cannot help but feel lost when you are doing your site design mock ups. Do you make your site wide? Do you make it narrow? What can users see vertically when they first open the page? Using a bit of excel kung-fu, I spliced up their <a href="http://marketshare.hitslink.com/report.aspx?qprid=17">resolution statistics</a> and came up with the following table.</p>
<table border="1" cellspacing="0" cellpadding="5" style="margin: 10px 0px 10px 0px;">
<tbody>
<tr>
<th>Width</th>
<th>Users Supported</th>
<th>Height</th>
<th>Users Supported</th>
</tr>
<tr>
<td>800</td>
<td>96%</td>
<td>600</td>
<td>96%</td>
</tr>
<tr>
<td>1024</td>
<td>93%</td>
<td>768</td>
<td>89%</td>
</tr>
<tr>
<td>1152</td>
<td>64%</td>
<td>800</td>
<td>55%</td>
</tr>
<tr>
<td>1280</td>
<td>61%</td>
<td>900</td>
<td>32%</td>
</tr>
<tr>
<td>1366</td>
<td>27%</td>
<td>1024</td>
<td>21%</td>
</tr>
<tr>
<td>1440</td>
<td>21%</td>
<td>1050</td>
<td>11%</td>
</tr>
<tr>
<td>1600</td>
<td>12%</td>
<td>1080</td>
<td>5%</td>
</tr>
<tr>
<td>1680</td>
<td>10%</td>
<td>1200</td>
<td>3%</td>
</tr>
<tr>
<td>1920</td>
<td>4%</td>
<td> </td>
<td> </td>
</tr>
</tbody>
</table>
<p>As you can see, if you want to hit the majority of the market comfortably, you still have to design for 1024 x 768 resolutions. My general rule of thumb for that resolution is a 960 x 560 viewport design. When you account for scrollbars and an explosion of adware toolbars, that is usually what you have left to work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcarle.com/2010/04/27/the-majority-of-internet-users-still-use-archaic-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Updates Downloader 2.50 Build 1000 Released</title>
		<link>http://www.jcarle.com/2010/03/15/windows-updates-downloader-2-50-build-1000-released/</link>
		<comments>http://www.jcarle.com/2010/03/15/windows-updates-downloader-2-50-build-1000-released/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:21:01 +0000</pubDate>
		<dc:creator>Jean-Sebastien Carle</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jcarle.com/?p=189</guid>
		<description><![CDATA[Another build of the Windows Updates Downloader, version 2.50 Build 1000, has been published. An issue with incorrectly saved proxy port information has been corrected.]]></description>
			<content:encoded><![CDATA[<p>Another build of the <a title="Windows Updates Downloader" href="http://www.windowsupdatesdownloader.com/">Windows Updates Downloader</a>, version 2.50 Build 1000, has been published.</p>
<p>An issue with incorrectly saved proxy port information has been corrected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcarle.com/2010/03/15/windows-updates-downloader-2-50-build-1000-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010 kills Visual Studio 2008</title>
		<link>http://www.jcarle.com/2009/11/30/office-2010-kills-visual-studio-2008/</link>
		<comments>http://www.jcarle.com/2009/11/30/office-2010-kills-visual-studio-2008/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:57:13 +0000</pubDate>
		<dc:creator>Jean-Sebastien Carle</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.jcarle.com/?p=180</guid>
		<description><![CDATA[My movie induced optimism for Office 2010 was quickly shattered this week after trying out the beta on my box. Having followed the best practice of uninstalling Office 2007 and rebooting before installing the beta, I was not prepared for the days of frustration that would ensue. After several hang dumps and a few days [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jcarle.com/wp-content/uploads/2009/11/microsoft-office2010.jpg" alt="microsoft-office2010" title="microsoft-office2010" width="150" height="130" class="alignleft size-full wp-image-185" />My <a href="http://www.youtube.com/watch?v=VUawhjxLS2I">movie</a> induced optimism for Office 2010 was quickly shattered this week after trying out the beta on my box. Having followed the best practice of uninstalling Office 2007 and rebooting before installing the beta, I was not prepared for the days of frustration that would ensue. After several hang dumps and a few days of futzing around, it was discovered that installing Office 2010 corrupts the Visual Studio Web Authoring Component. A <a href="http://www.google.com/search?hl=en&#038;q=%22Office+2010%22+%22Visual+Studio+2008%22+freezing">quick search of Google</a> also confirmed that this was a recurring issue with others as well. <a href="http://geekswithblogs.net/hinshelm/archive/2009/07/19/office-2010-gotcha-2-visual-studio-2008-locks.aspx">Martin Hinshelwood </a>suggests repairing the installation. However with the prolific use of Visual Studio 2008 internally, I fail to understand how such glaring fault was allowed to slip through for a public beta. My suggestion is to uninstall Office 2010, go back to Office 2007 and wait for the next beta. This is a milestone that is obviously too early to be public.</p>
<hr />
<em style="font-size: 1.2em;">Note: Here&#8217;s the dump from the hang.</em></p>
<pre style="padding-left: 30px;">
0:000> kb
ChildEBP RetAddr  Args to Child
0045d00c 75d30962 00000003 0045d05c 00000001 ntdll!NtWaitForMultipleObjects+0x15
0045d0a8 772f162d 0045d05c 0045d0d0 00000000 KERNELBASE!WaitForMultipleObjectsEx+0x100
0045d0f0 76e303da 00000003 fffde000 00000000 kernel32!WaitForMultipleObjectsExImplementation+0xe0
0045d144 76e3066e 00000044 73c6c9c8 00000096 user32!RealMsgWaitForMultipleObjectsEx+0x14d
0045d160 73a6813d 00000002 73c6c9c8 00000000 user32!MsgWaitForMultipleObjects+0x1f
0045d1d4 73a68e78 0045d1f4 ffffffff 00000000 msi!MsiUIMessageContext::RunInstall+0x2a9
0045d214 73a68d60 00000000 0045d8b0 00000000 msi!RunEngine+0xe2
0045d2c0 73a68c3a 0045d8b0 0045d854 00000000 msi!ConfigureOrReinstallFeatureOrProduct+0x265
0045d2fc 73a68bc0 0045d8b0 0045d854 000003a6 msi!MsiReinstallFeatureW+0x93
0045d5dc 73a586e9 0045d8b0 0045d854 0045d90c msi!ProvideComponent+0x2c5
0045d9c0 73a58c6c 0045da28 00000000 0045dbd0 msi!ProvideComponentFromDescriptor+0x236
0045db8c 5ef6f40c 5e9bf1c0 5e9bf210 00000000 msi!MsiProvideQualifiedComponentExW+0x1e2
WARNING: Stack unwind information not available. Following frames may be wrong.
0045e038 5ea0e5a9 5e4f6f40 0045e058 5ea0e563 FPEDITAX!DllUnregisterServer+0xea68a
0045e044 5ea0e563 5e4f6f40 00000001 00000000 FPEDITAX+0xfe5a9
0045e058 5ea0e54f 5e4f6f40 00000001 00000000 FPEDITAX+0xfe563
0045e068 5ea0e263 5e4f6f40 00000002 5e912608 FPEDITAX+0xfe54f
00000000 00000000 00000000 00000000 00000000 FPEDITAX+0xfe263

0:000> du 0045d8b0
0045d8b0  "{90120000-0021-0000-0000-0000000"
0045d8f0  "FF1CE}"
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.jcarle.com/2009/11/30/office-2010-kills-visual-studio-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 is now in stores</title>
		<link>http://www.jcarle.com/2009/10/22/windows-7-is-now-in-stores/</link>
		<comments>http://www.jcarle.com/2009/10/22/windows-7-is-now-in-stores/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:50:06 +0000</pubDate>
		<dc:creator>Jean-Sebastien Carle</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.jcarle.com/?p=170</guid>
		<description><![CDATA[Back in July, general availability for Windows 7 was announced to be forthcoming on October 22nd. The great Windows team led by Steven Sinofsky have delivered on that promise. Windows 7 is now in stores. All editions are now available for purchase from any and all reputable vendors. Be sure to check out the Windows [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jcarle.com/wp-content/uploads/2009/10/windows7_v_web.png" alt="Windows 7" title="Windows 7" width="150" height="93" class="alignleft size-full wp-image-176" style="padding: 0px 16px 16px 0px;" /><a href="http://windowsteamblog.com/blogs/windows7/archive/2009/06/02/the-date-for-general-availability-ga-of-windows-7-is.aspx">Back in July</a>, general availability for <a href="http://www.microsoft.com/windows/windows-7/">Windows 7</a> was announced to be forthcoming on October 22nd. The great Windows team led by <a href="http://www.microsoft.com/presspass/exec/ssinofsky/">Steven Sinofsky</a> have delivered on that promise. Windows 7 is <a href="http://www.microsoft.com/presspass/presskits/windows7/default.aspx?contentId=Launch_Keynote">now in stores</a>. All editions are now available for purchase from any and all reputable vendors. Be sure to check out the <a href="http://en.wikipedia.org/wiki/Windows_7_editions">Windows 7 editions</a> comparative on Wikipedia to see which edition is best suited to your needs. Savings of over $200 are available when you purchase the <a href="http://store.microsoft.com/microsoft/Windows-7-Home-Premium-Upgrade-Family-Pack/product/87DFFF11">Windows 7 Home Premium Upgrade Family Pack</a> as well. The never ending list of <a href="http://www.microsoft.com/windows/windows-7/compare/top-ten-reasons.aspx">great features and improvements</a> make this one version of Windows you do not want to miss out on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcarle.com/2009/10/22/windows-7-is-now-in-stores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improved ASP JSON utility updated</title>
		<link>http://www.jcarle.com/2009/10/04/improved-asp-json-utility-updated/</link>
		<comments>http://www.jcarle.com/2009/10/04/improved-asp-json-utility-updated/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:46:01 +0000</pubDate>
		<dc:creator>Jean-Sebastien Carle</dc:creator>
				<category><![CDATA[ASP]]></category>

		<guid isPermaLink="false">http://www.jcarle.com/?p=166</guid>
		<description><![CDATA[Back in July of this year, I released an improved version of Tuğrul Topuz&#8217;s aspjson utility. Based on some feedback of my release, I decided to revisit the slowly growing list of unfixed issues in the original version. I have addressed all of them and included them with my own fixes. Download the ASPJSON 2.11 [...]]]></description>
			<content:encoded><![CDATA[<p>Back in July of this year, I released <a href="http://www.jcarle.com/2009/07/20/improved-asp-json-utility/">an improved version of Tuğrul Topuz&#8217;s aspjson utility</a>. Based on some feedback of my release, I decided to revisit the slowly growing <a href="http://code.google.com/p/aspjson/issues/list">list of unfixed issues</a> in the original version. I have addressed all of them and included them with my own fixes.</p>
<p>Download the <a href='http://www.jcarle.com/wp-content/uploads/2009/10/JSON.asp'>ASPJSON 2.11</a> source</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcarle.com/2009/10/04/improved-asp-json-utility-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing the Volume Shadow Copy service</title>
		<link>http://www.jcarle.com/2009/09/06/fixing-the-volume-shadow-copy-service/</link>
		<comments>http://www.jcarle.com/2009/09/06/fixing-the-volume-shadow-copy-service/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 04:43:58 +0000</pubDate>
		<dc:creator>Jean-Sebastien Carle</dc:creator>
				<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://www.jcarle.com/?p=162</guid>
		<description><![CDATA[After installing DHCP on Windows Server 2008 R2, you may start to see the following error message in the event logs : Volume Shadow Copy Service error: Unexpected error calling routine RegOpenKeyExW(-2147483646,SYSTEM\CurrentControlSet\Services\VSS\Diag,&#8230;). hr = 0&#215;80070005, Access is denied. Inspection of the detailed tab of the event log entry will show information about the process that [...]]]></description>
			<content:encoded><![CDATA[<p>After installing DHCP on Windows Server 2008 R2, you may start to see the following error message in the event logs :</p>
<blockquote><p>Volume Shadow Copy Service error: Unexpected error calling routine RegOpenKeyExW(-2147483646,SYSTEM\CurrentControlSet\Services\VSS\Diag,&#8230;).  hr = 0&#215;80070005, Access is denied.</p></blockquote>
<p>Inspection of the detailed tab of the event log entry will show information about the process that generated the error. Take note of the user mentioned after the &#8220;- User: Name:&#8221; portion of the bytes. To resolve this error, simply give that user full permission to the HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\services\VSS registry key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcarle.com/2009/09/06/fixing-the-volume-shadow-copy-service/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fixing the DFS Namespace service</title>
		<link>http://www.jcarle.com/2009/09/05/fixing-the-dfs-namespace-service/</link>
		<comments>http://www.jcarle.com/2009/09/05/fixing-the-dfs-namespace-service/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 03:44:55 +0000</pubDate>
		<dc:creator>Jean-Sebastien Carle</dc:creator>
				<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://www.jcarle.com/?p=143</guid>
		<description><![CDATA[After you install Active Directory on Windows Server 2008 R2, you may start seeing the following error message after the server boots : The DFS Namespace service could not initialize cross forest trust information on this domain controller, but it will periodically retry the operation. The return code is in the record data. This occurs [...]]]></description>
			<content:encoded><![CDATA[<p>After you install Active Directory on Windows Server 2008 R2, you may start seeing the following error message after the server boots :</p>
<blockquote><p>The DFS Namespace service could not initialize cross forest trust information on this domain controller, but it will periodically retry the operation. The return code is in the record data.</p></blockquote>
<p>This occurs because the DFS Namespace service attempts to access Active Directory before it has completely initialized.</p>
<p>To resolve this issue, we simply have to force the DFS Namespace service to start after the Active Directory service has initialized. We can do this by setting the DFS Namespace service to depend on the Active Directory service as well as setting it to a Delayed Startup mode.</p>
<p>To make those changes, start regedit and make the following changes :</p>
<ol>
<li>Navigate to the registry key HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\services\Dfs</li>
<li>Modify the DependOnService value and add NTDS to the list.</li>
<li>Create a new DWORD value named DelayedAutostart and set its value to 1.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jcarle.com/2009/09/05/fixing-the-dfs-namespace-service/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Storing IPv4 Addresses for Performance</title>
		<link>http://www.jcarle.com/2009/08/11/storing-ipv4-addresses-for-performance/</link>
		<comments>http://www.jcarle.com/2009/08/11/storing-ipv4-addresses-for-performance/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:18:13 +0000</pubDate>
		<dc:creator>Jean-Sebastien Carle</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.jcarle.com/?p=128</guid>
		<description><![CDATA[When designing tables, it is important to take into consideration the impact that your choice of columns and its data types will have on performance. The list of data types available has also been growing, making design choices even more difficult. Often real world data is not optimized for performance and it is necessary to [...]]]></description>
			<content:encoded><![CDATA[<p>When designing tables, it is important to take into consideration the impact that your choice of columns and its data types will have on performance. The list of data types available has also been growing, making design choices even more difficult. Often real world data is not optimized for performance and it is necessary to find methods of transforming this information to allow efficient storage within tables that take both speed and size into consideration.</p>
<p><a href="http://www.sqlservercentral.com/articles/IPv4+Addresses/67534/">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcarle.com/2009/08/11/storing-ipv4-addresses-for-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining the Order of ASP.NET MasterPage and Page Events</title>
		<link>http://www.jcarle.com/2009/07/29/determining-the-order-of-asp-net-masterpage-and-page-events/</link>
		<comments>http://www.jcarle.com/2009/07/29/determining-the-order-of-asp-net-masterpage-and-page-events/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:17:47 +0000</pubDate>
		<dc:creator>Jean-Sebastien Carle</dc:creator>
				<category><![CDATA[ASP.NET]]></category>

		<guid isPermaLink="false">http://www.jcarle.com/?p=120</guid>
		<description><![CDATA[Anyone who is a regular ASP.NET developer is likely familiar with the ASP.NET Page LifeCycle diagram that Kris van der Mast posted on his blog more then 3 years ago. It is indisputably the best reference when trying to determine where to insert your code in the life cycle of your pages. There is however a lack [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who is a regular ASP.NET developer is likely familiar with the <a href="http://blog.krisvandermast.com/ASPNET20PageLifeCycle.aspx">ASP.NET Page LifeCycle diagram</a> that <a href="http://blog.krisvandermast.com/">Kris van der Mast</a> posted on his blog more then 3 years ago. It is indisputably the best reference when trying to determine where to insert your code in the life cycle of your pages. There is however a lack of clarity on where MasterPages fit into the picture. With a bit of logging and digging, here&#8217;s a diagram which illustrates clearly in which order MasterPage and Page events are fired. If you&#8217;re deriving a custom MasterPage or Page class for your site, the diagram also shows the relation between your class code and the automatically attached MasterPage and Page events.</p>
<p><a href="http://www.jcarle.com/wp-content/uploads/2009/07/OrderOfASPNETMasterPageAndPageEvents.png"><img class="alignnone size-medium wp-image-121" title="OrderOfASPNETMasterPageAndPageEvents" src="http://www.jcarle.com/wp-content/uploads/2009/07/OrderOfASPNETMasterPageAndPageEvents-163x300.png" alt="OrderOfASPNETMasterPageAndPageEvents" width="163" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcarle.com/2009/07/29/determining-the-order-of-asp-net-masterpage-and-page-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disown your ASP.NET children</title>
		<link>http://www.jcarle.com/2009/07/24/disown-your-asp-net-children/</link>
		<comments>http://www.jcarle.com/2009/07/24/disown-your-asp-net-children/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:07:24 +0000</pubDate>
		<dc:creator>Jean-Sebastien Carle</dc:creator>
				<category><![CDATA[ASP.NET]]></category>

		<guid isPermaLink="false">http://www.jcarle.com/?p=112</guid>
		<description><![CDATA[If you&#8217;re building a site that contains nested applications, you may find yourself confused at what appears to be IIS completely disregarding your virtual directories. The behavior is by design. Although the applications will get isolated, the web.config settings from parent applications propagate to children applications. An easy fix is to simply wrap your web.config with [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re building a site that contains nested applications, you may find yourself confused at what appears to be IIS completely disregarding your virtual directories. The behavior is by design. Although the applications will get isolated, the web.config settings from parent applications propagate to children applications. An easy fix is to simply wrap your web.config with the following to disable propagation :</p>
<pre class="brush: xml;">
  &lt;location path=&quot;.&quot; inheritInChildApplications=&quot;false&quot;&gt;
    &lt;system.web&gt;

    ...

    &lt;/system.web&gt;
  &lt;/location&gt;
</pre>
<p>Most sections can be wrapped at the exception of <span style="color: #000000;">&lt;</span><span style="color: #006699;">configSections</span><span style="color: #000000;">&gt;</span>, <span style="color: #000000;">&lt;</span><span style="color: #006699;">runtime</span><span style="color: #000000;">&gt;</span> and of course, the <span style="color: #000000;">&lt;</span><span style="color: #006699;">configuration</span><span style="color: #000000;">&gt;</span> root node.</p>
<p>Check out the <a href="http://www.aspdotnetfaq.com/Faq/how-to-disable-web-config-inheritance-for-child-applications-in-subfolders-in-asp-net.aspx">full article</a> on <a href="http://www.aspdotnetfaq.com/">aspdotnetfaq.com</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcarle.com/2009/07/24/disown-your-asp-net-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
